Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2536 | William Pohlman | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 63 | Lake Ann | MI US |
5079 | F. Poirier | JUNIOR ROCK (4 MILE) | Female | 5 | Pinckney | MI US |
2954 | Jeff Poirier | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 48 | Pinckney | MI US |
2955 | J. Poirier | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 8 | Pinckney | MI US |
388 | Adam Pokowski | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 40 | Rochester Hills | MI US |
70 | Joel Poliskey | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 34 | Marquette | MI US |
P. Poliskey | LITTLE ROCK (1 MILE) | Male | 2 | Marquette | MI US | |
706 | Brent Pontius | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 45 | Negaunee | MI US |
2270 | Caden Pontius | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 13 | Negaunee | MI US |
733 | Peter Post | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | Menasha | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.