Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
457 | Travis Gohr | 40-49 Men Long Course | 45 | US | ||
458 | Jake Goldfield | 40-49 Men Long Course | 40 | US | ||
459 | Elliot Goodrich | 30-39 Men Long Course | 31 | US | ||
37 | Michael Goodwin | 30-39 Men Long Course | 39 | US | ||
45 | Ian Gordon | Men Short Course | Male | 38 | US | |
460 | Maxwell Gordon | Men Short Course | 28 | US | ||
461 | Peter Gorman | Men Short Course | 48 | US | ||
53 | Dimitri Gortinsky | Men Short Course | Male | 49 | US | |
462 | Jonathan Grannis | 60+ Men Long Course | 68 | US | ||
463 | Monica Grannis | Women Short Course | 66 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.