Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 511 |
1.5 Mile Family Fun Fitness Walk | 109 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Melanie Fisher | 5K | Female | 46 | Berkeley Heights | NJ US | |
11 | Francis Flanagan | 5K | Male | 31 | Rahway | NJ US |
1957 | Patrick Flanagan | 5K | Male | 40 | Berkeley Heights | NJ US |
264 | Luis FLores | 5K | Male | 40 | Plainfield | NJ US |
Claude Foley | 1.5 Mile Family Fun Fitness Walk | Male | 64 | Berkeley Heights | NJ US | |
Alison Forsberg | 5K | Female | 29 | Point Pleasant Beach | NJ US | |
1938 | Arden Foster | 5K | Female | 22 | Berkeley Heights | NJ US |
John Foster | 1.5 Mile Family Fun Fitness Walk | Male | 61 | Berkeley Heights | NJ US | |
40 | Carla Foti | 5K | Female | 45 | Berkeley Heights | NJ US |
397 | Jack Frame | 5K | Male | 79 | Berkeley Heights | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.