Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 27 |
10k Run/Walk | 55 |
5k Run/Walk | 117 |
FREE Kids Fun Run | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
331 | Dale Oldham | 10k Run/Walk | Male | 55 | Tucson | AZ US |
C. Onate | FREE Kids Fun Run | Female | 3 | Tucson | AZ US | |
O. Onate | FREE Kids Fun Run | Female | 5 | Tucson | AZ US | |
E. Padilla | FREE Kids Fun Run | Female | 5 | Tucson | AZ US | |
591 | Gabby Padilla | 5k Run/Walk | Female | 35 | Marana | AZ US |
A. Pai | FREE Kids Fun Run | Female | 9 | Marana | AZ US | |
Aarush Pai | FREE Kids Fun Run | Male | 13 | Marana | AZ US | |
A. Pargas | FREE Kids Fun Run | Female | 5 | Tucson | AZ US | |
Michael Pargas | 5k Run/Walk | Male | 47 | TucsonTucson | AZ US | |
582 | Unknown Participant2 | 5k Run/Walk | Male |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.