Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men Long Course | 37 |
Junior U19 Men Long Course | 5 |
19-29 Men Long Course | 31 |
30-39 Men Long Course | 72 |
40 - 49 Men Long Course | 67 |
50 - 59 Men Long Course | 73 |
60+ Men Long Course | 25 |
Pro Women Long Course | 11 |
Junior U19 Women Long Course | 1 |
19 - 29 Women Long Course | 13 |
30 - 39 Women Long Course | 12 |
40 - 49 Women Long Course | 9 |
50 - 59 Women Long Course | 9 |
60+ Women Long Course | 5 |
Junior U19 Men Short Course | 1 |
19 - 29 Men Short Course | 8 |
30 - 39 Men Short Course | 19 |
40 - 49 Men Short Course | 28 |
50 - 59 Men Short Course | 33 |
60+ Men Short Course | 25 |
Junior U19 Women Short Course | 2 |
19 - 29 Women Short Course | 6 |
30 - 39 Women Short Course | 10 |
40 - 49 Women Short Course | 3 |
50 - 59 Women Short Course | 6 |
60+ Women Short Course | 6 |
Open Gender Long Course | 1 |
Open Gender Short Course | 0 |
Combined | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
620 | Jack Grubb | Junior U19 Men Long Course | US | |||
165 | Otis Guy | 60+ Men Short Course | US | |||
166 | Glen Guymon | 50 - 59 Men Long Course | US | |||
173 | Yuri H | 50 - 59 Men Short Course | US | |||
167 | Lance Haidet | Pro Men Long Course | US | |||
168 | Ian Harck | 30-39 Men Long Course | US | |||
169 | John Harris | 19 - 29 Men Short Course | US | |||
170 | Michael Harrison | 50 - 59 Men Long Course | US | |||
171 | Amy Harrison-Smith | 40 - 49 Women Short Course | US | |||
172 | Sarah Haskell | Junior U19 Women Short Course | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.