Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4303 | Scott Morgan | SHORE ROCK (10 MILE) | Male | 54 | Sears | MI US |
445 | John Morgart | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 63 | Kouts | IN US |
2684 | Jason Mork | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 48 | Weston | WI US |
2683 | Jayce Mork | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Weston | WI US |
4211 | Tim Morley | SHORE ROCK (10 MILE) | Male | 54 | Topinabee | MI US |
549 | Ben Morris | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 40 | Rockford | MI US |
R. Morrison | LITTLEST ROCK | Female | 5 | Williamsburg | MI US | |
2852 | Traci Morrison | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 57 | Milford | MI US |
721 | Mason Moses | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 32 | Kalkaska | MI US |
5001 | N. Moses | JUNIOR ROCK (4 MILE) | Female | 5 | Kalkaska | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.