Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Pawling Triathlon | 169 |
Pawling Triathlon Relay | 7 |
Pawling Youth Triathlon (Ages 6-15) | 44 |
Youth 9 & Under | 0 |
Youth 10 & Over | 0 |
Bib | Name | Event | Corral |
---|---|---|---|
319 | Kristen PINKERTON | Pawling Triathlon | |
163 | Steven PLATT | Pawling Triathlon | Wave 1 |
228 | Jeff POWELL | Pawling Triathlon | Wave 2 |
164 | Nikko Price | Pawling Triathlon | Wave 1 |
283 | Michael RAGUSA | Pawling Triathlon | Wave 3 |
350 | Lorianne Rivas | Pawling Triathlon Relay | Wave 4 |
230 | Max ROBERTS | Pawling Triathlon | Wave 2 |
270 | Margaret ROSE | Pawling Triathlon | Wave 3 |
231 | Meg SADOWITZ | Pawling Triathlon | Wave 2 |
300 | Adam SALVATORI | Pawling Triathlon | Wave 3 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.