Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
438 | Aaron Friedman | 40-49 Men Long Course | 44 | US | ||
439 | Bruce Fritz | 60+ Men Long Course | 65 | US | ||
440 | James Fullana | 30-39 Men Long Course | 39 | US | ||
442 | Emily Funk | 30-39 Women Long Course | 33 | US | ||
441 | Thomas Funk | 19-29 Men Long Course | 29 | US | ||
443 | Joe Galetti | 40-49 Men Long Course | 47 | US | ||
444 | Matt Gambogi | Men Short Course | 31 | US | ||
445 | Tom Gandesbery | 60+ Men Long Course | 63 | US | ||
446 | Dominic Garcia | Men Short Course | 39 | US | ||
447 | George Gardner | 50-59 Men Long Course | 59 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.