Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5237 | C. Mendina | JUNIOR ROCK (4 MILE) | Male | 8 | Norway | MI US |
5241 | C. Mendina | JUNIOR ROCK (4 MILE) | Male | 7 | Norway | MI US |
V. Mendina | LITTLE ROCK (1 MILE) | Female | 5 | Norway | MI US | |
4088 | Sophia Menestrina | SHORE ROCK (10 MILE) | Female | 30 | Kalkaska | MI US |
3170 | Michael Mering | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 45 | MarquetteMarquette | MI US |
2416 | Tom Mertaugh | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 67 | Levering | MI US |
699 | Dustin Meyer | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 40 | Grand Rapids | MI US |
5255 | E. Meyer | JUNIOR ROCK (4 MILE) | Male | 7 | Grand Rapids | MI US |
5254 | G. Meyer | JUNIOR ROCK (4 MILE) | Male | 11 | Grand Rapids | MI US |
3061 | Jeff Meyer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 60 | Eagan | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.