Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
429 | Tom Fissenden | 30-39 Men Long Course | 39 | US | ||
430 | Saralita Flamm | Pro Women | 35 | US | ||
17 | Gary Fleener | Men Short Course | Male | |||
431 | Jessica Flynn | 30-39 Women Long Course | 38 | US | ||
432 | Kristin Follmer | 30-39 Women Long Course | 38 | US | ||
433 | Briana Forgie | Women Short Course | 48 | US | ||
434 | Will Forslund | Men Short Course | 22 | US | ||
435 | Geoffrey Fowler | Men Short Course | 58 | US | ||
436 | Jon Frech | 40-49 Men Long Course | 45 | US | ||
437 | Ben Frederick | Pro Men | 35 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.