Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
804 | Darren Matthews | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Pinckney | MI US |
803 | Julie Matthews | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 44 | Pinckney | MI US |
2581 | Kris Matthews | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 34 | Howell | MI US |
5104 | M. Matthews | JUNIOR ROCK (4 MILE) | Male | 5 | Howell | MI US |
5103 | M. Matthews | JUNIOR ROCK (4 MILE) | Male | 8 | Howell | MI US |
R. Matthews | LITTLE ROCK (1 MILE) | Female | 3 | Howell | MI US | |
814 | John Mattonen | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 56 | Hibbing | MN US |
2822 | Jake Mayer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 38 | Negaunee | MI US |
2824 | P. Mayer | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 10 | Negaunee | MI US |
2326 | Trevor Mayo | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 37 | Ishpeming | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.