Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Pawling Triathlon | 169 |
Pawling Triathlon Relay | 7 |
Pawling Youth Triathlon (Ages 6-15) | 44 |
Youth 9 & Under | 0 |
Youth 10 & Over | 0 |
Bib | Name | Event | Corral |
---|---|---|---|
240 | Julia MORD | Pawling Triathlon | Wave 2 |
387 | Z. Mord | Pawling Youth Triathlon (Ages 6-15) | |
253 | Anand More | Pawling Triathlon | Wave 3 |
314 | Ansh More | Pawling Triathlon | Wave 4 |
252 | Yash More | Pawling Triathlon | Wave 3 |
278 | Marco MORENO | Pawling Triathlon | Wave 3 |
254 | Jason MORSEY | Pawling Triathlon | Wave 3 |
154 | Michael Navarrete | Pawling Triathlon | Wave 1 |
182 | Joseph NEWTON | Pawling Triathlon | Wave 1 |
162 | Dennis NORTON | Pawling Triathlon | Wave 1 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.