Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
420 | Patrick Fay | 50-59 Men Long Course | 56 | US | ||
421 | Michael Fee | 50-59 Men Long Course | 54 | US | ||
422 | Mark Fellows | 50-59 Men Long Course | 52 | US | ||
423 | Joe Feng | 50-59 Men Long Course | 52 | US | ||
16 | Brian Fessenden | 60+ Men Long Course | Male | |||
424 | Ray Festa | 30-39 Men Long Course | 32 | US | ||
425 | Harrison Finch | Pro Men | 33 | US | ||
426 | Henning Fischer | 40-49 Men Long Course | 48 | US | ||
428 | Ian Fisher | Men Short Course | 53 | US | ||
427 | William Fisher | 19-29 Men Long Course | 20 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.