Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2840 | Jared Linna | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 38 | Marquette | MI US |
2841 | Scott Lint | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 63 | Mesick | MI US |
59 | Brent Lockhart | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 49 | Twin Lake | MI US |
194 | Ben Lockwood | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 20 | Iron Mountain | MI US |
Nathan Loewen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Marquette | MI US | |
S. Loewen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 11 | Marquette | MI US | |
4162 | Jason Longhurst | SHORE ROCK (10 MILE) | Male | 44 | Davisburg | MI US |
4163 | S. Longhurst | SHORE ROCK (10 MILE) | Male | 9 | Davisburg | MI US |
703 | Andy Longton | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 31 | MarquetteMarquette | MI US |
3084 | Scott Lordson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 59 | Alanson | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.