Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4308 | J. Ledbetter | SHORE ROCK (10 MILE) | Male | 11 | Morrow | OH US |
3018 | Candace LeDuc | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 44 | Marquette | MI US |
5213 | E. LeDuc | JUNIOR ROCK (4 MILE) | Female | 8 | Marquette | MI US |
Shaun Lee | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 58 | Grand Rapids | MI US | |
186 | Brad Legris | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 36 | Brighton | MI US |
813 | Matt Lehmann | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 50 | Stillwater | MN US |
Eddie Leija Jr | SHORE ROCK (10 MILE) | Male | 33 | Grand Rapids | MI US | |
2308 | Brandon Leist | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 41 | Boyne City | MI US |
2738 | Matt Leksich | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 33 | Interlochen | MI US |
2487 | Jeremy LeLacheur | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 48 | Henderson | NV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.