Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4266 | Max Larson | SHORE ROCK (10 MILE) | Male | 13 | Negaunee | MI US |
2695 | Robert Larson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 72 | Novi | MI US |
249 | Josh Lasley | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 35 | Green Bay | WI US |
12112 | Laine Laszewski | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 19 | Cross Plains | WI US |
22112 | Scott Laszewski | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 60 | Cross Plains | WI US |
2860 | James Latham | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 63 | Waterford | MI US |
3256 | Myles Laurila | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Negaunee | MI US |
5206 | C. LaValley | JUNIOR ROCK (4 MILE) | Male | 8 | Marquette | MI US |
2478 | David LaValley | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 63 | Buckley | MI US |
2606 | Hannah Lawrence | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 40 | Grand Rapids | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.