Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
56 | Joseph Lampen | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 48 | Holland | MI US |
3217 | Tim Lampen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 42 | Holland | MI US |
2371 | Kyle Lancour | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 32 | Marquette | MI US |
2193 | Dan Landers | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 69 | Marquette | MI US |
648 | Thomas Landry | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 48 | Spring Lake | MI US |
3254 | Nick Langreck | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 31 | Cedarburg | WI US |
4188 | E. Lapinski | SHORE ROCK (10 MILE) | Male | 10 | Rochester | MI US |
4189 | Joe Lapinski | SHORE ROCK (10 MILE) | Male | 40 | Rochester | MI US |
5051 | L. Lapinski | JUNIOR ROCK (4 MILE) | Female | 7 | Rochester | MI US |
294 | Dennis Lappin | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 49 | Milford | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.