Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2243 | Kerry Beber | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 45 | Fort Wayne | IN US |
Collin Beck | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 20 | South Lyon | MI US | |
2611 | Heather Beck | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 47 | South Lyon | MI US |
598 | Jerome Beck | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | South Lyon | MI US |
3169 | Cole Becker | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 15 | Negaunee | MI US |
5218 | G. Becker | JUNIOR ROCK (4 MILE) | Male | 12 | Negaunee | MI US |
5272 | R. Becker | JUNIOR ROCK (4 MILE) | Male | 7 | Negaunee | MI US |
2978 | Stephen Becker | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 58 | Saint Ignace | MI US |
244 | Jamison Beisswenger | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 46 | Saint Paul | MN US |
2612 | Michael Belanger | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 62 | Livonia | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.