Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
410 | Thomas Elsdon | Men Short Course | 52 | US | ||
411 | Tom Elsey | 30-39 Men Long Course | 36 | US | ||
412 | Harry Elworthy | Pro Men | 28 | US | ||
413 | Joanne Engel | Women Short Course | 69 | US | ||
414 | Luis Escajeda | Pro Men | 35 | US | ||
415 | Leslie Ethridge | Pro Women | 34 | US | ||
416 | Matthew Evans | 40-49 Men Long Course | 46 | US | ||
417 | Ellen Everidge | 30-39 Women Long Course | 32 | US | ||
418 | Matthew Falk MD | 50-59 Men Long Course | 57 | US | ||
419 | Agustin Farias | Men Short Course | 54 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.