Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 27 |
10k Run/Walk | 55 |
5k Run/Walk | 117 |
FREE Kids Fun Run | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
530 | Heather Johnson | 5k Run/Walk | Female | 54 | Tucson | AZ US |
318 | Jolene Jones | 10k Run/Walk | Female | 37 | Marana | AZ US |
124 | Matt Jones | Half Marathon | Male | 42 | Marana | AZ US |
N. Kanczel | FREE Kids Fun Run | Female | 3 | Tucson | AZ US | |
573 | Michael Karnes | 5k Run/Walk | Male | 26 | TucsonTucson | AZ US |
123 | Daniel Kendall | Half Marathon | Male | 14 | Tucson | AZ US |
Vladimir Kostas | Half Marathon | Male | 52 | Tucson | AZ US | |
A. Larimore | FREE Kids Fun Run | Female | 5 | Tucson | AZ US | |
C. Larimore | FREE Kids Fun Run | Male | 1 | Tucson | AZ US | |
I. Larimore | FREE Kids Fun Run | Female | 3 | Tucson | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.