Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
442 | Gerald Kujawa | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 36 | Marquette | MI US |
860 | Amy Kulesza | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 45 | Columbus | OH US |
4117 | Corissa Kulig | SHORE ROCK (10 MILE) | Female | 42 | Independence | WI US |
4014 | A. Kurin | SHORE ROCK (10 MILE) | Male | 11 | Negaunee | MI US |
440 | Nick Kwekel | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 33 | Grand Rapids | MI US |
441 | Sam Kwekel | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 29 | Caledonia | MI US |
5227 | J. Kyllonen | JUNIOR ROCK (4 MILE) | Female | 11 | Ishpeming | MI US |
5226 | Jude Kyllonen | JUNIOR ROCK (4 MILE) | Male | 13 | Ishpeming | MI US |
2804 | Joel LaChappelle | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 25 | Saint Paul | MN US |
2520 | Robb LaChappelle | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 60 | Saint Paul | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.