Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
252 | Benjamin Kramka | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 31 | Superior | WI US |
2029 | Roy Kranz | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 51 | Midland | MI US |
2917 | Steve Krebs | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 60 | Marquette | MI US |
2123 | Thomas Krecioch | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 54 | Negaunee | MI US |
880 | Raymond Krystal | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 51 | Cary | IL US |
886 | Michael Kubala | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 35 | Northfield | OH US |
762 | Ron Kubala | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 69 | Northfield | OH US |
623 | Mark Kuhn | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 49 | Eagle | CO US |
5078 | E. Kuhns | JUNIOR ROCK (4 MILE) | Female | 10 | Truckee | CA US |
3119 | Kevin Kuhns | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 46 | Truckee | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.