Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4101 | J. Kochis | SHORE ROCK (10 MILE) | Female | 12 | Traverse City | MI US |
2028 | Porter Kochis | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Traverse City | MI US |
2342 | Sophia Kochis | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 16 | Traverse City | MI US |
2119 | David Kockler | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 43 | Marquette | MI US |
5090 | V. Kockler | JUNIOR ROCK (4 MILE) | Female | 9 | Marquette | MI US |
2413 | Fred Koehler | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 70 | Harbor Springs | MI US |
2415 | Larry Koehler | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 73 | Petoskey | MI US |
B. Koenigsknecht | LITTLE ROCK (1 MILE) | Male | 6 | Saint Johns | MI US | |
4124 | Erin Koenigsknecht | SHORE ROCK (10 MILE) | Female | 41 | Saint Johns | MI US |
5070 | F. Koenigsknecht | JUNIOR ROCK (4 MILE) | Female | 10 | Saint Johns | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.