Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
652 | Brian Klomp | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 38 | Fremont | MI US |
I. Klomp | LITTLE ROCK (1 MILE) | Female | 3 | Fremont | MI US | |
2226 | Jennifer Knirk | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 37 | Lincoln Park | MI US |
3037 | Matt Kniskern | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 42 | Marquette | MI US |
630 | Katie Knoedler | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 34 | Ypsilanti | MI US |
789 | Ron Knutowski | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | Cross Plain | WI US |
5012 | A. Kocha | JUNIOR ROCK (4 MILE) | Male | 4 | Marquette | MI US |
5013 | M. Kocha | JUNIOR ROCK (4 MILE) | Male | 7 | Marquette | MI US |
740 | Sara Kocha | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 38 | Marquette | MI US |
4100 | B. Kochis | SHORE ROCK (10 MILE) | Male | 11 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.