Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3263 | Johnna Kijowski | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 47 | Rochester | MI US |
5196 | A. Kilpela | JUNIOR ROCK (4 MILE) | Female | 10 | Marquette | MI US |
5197 | S. Kilpela | JUNIOR ROCK (4 MILE) | Female | 8 | Marquette | MI US |
655 | Britton King | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 35 | Petoskey | MI US |
2964 | Christian King | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Petoskey | MI US |
C. King | LITTLEST ROCK | Male | 3 | MarquetteMarquette | MI US | |
12108 | Mark King | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 47 | Traverse City | MI US |
2608 | Michael Kinnunen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Ishpeming | MI US |
4300 | Thomas Kinnunen | SHORE ROCK (10 MILE) | Male | 38 | Marquette | MI US |
2303 | Katherine Kirtek | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 33 | Ferndale | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.