Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
399 | Derek Duncan | Men Short Course | 40 | US | ||
401 | Michael Dunlap | Men Short Course | 61 | US | ||
402 | Julie Dunnebeck | 50-59 Women Long Course | 55 | US | ||
403 | Diane Dunnigan | Women Short Course | 62 | US | ||
404 | Brian Durling | 40-49 Men Long Course | 44 | US | ||
405 | Cody Easton | Men Short Course | 28 | US | ||
406 | Denise Edwards | 60+ Women Long Course | 61 | US | ||
407 | Charles Ehm | 50-59 Men Long Course | 55 | US | ||
408 | Denise Ellestad | 60+ Women Long Course | 64 | US | ||
409 | Harvey Elliott | 30-39 Men Long Course | 38 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.