Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5217 | W. Kentner | JUNIOR ROCK (4 MILE) | Female | 7 | Wetmore | MI US |
2454 | Ken Kerekes | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 52 | Marquette | MI US |
2456 | Quinn Kerekes | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 19 | Marquette | MI US |
4243 | Michael Kerkela | SHORE ROCK (10 MILE) | Male | 46 | Negaunee | MI US |
2545 | Nicole Kerkela | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 15 | Negaunee | MI US |
4355 | Kate Kerns | SHORE ROCK (10 MILE) | Female | 15 | Wausau | WI US |
4354 | Kris Kerns | SHORE ROCK (10 MILE) | Female | 45 | Wausau | WI US |
4357 | Paul Kerns | SHORE ROCK (10 MILE) | Male | 50 | Wausau | WI US |
4356 | Will Kerns | SHORE ROCK (10 MILE) | Male | 15 | Wausau | WI US |
426 | Mike Kersjes | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 26 | Grand Rapids | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.