Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2714 | Michael Kemp | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 48 | Williams Bay | WI US |
2713 | R. Kemp Hudson | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 10 | Williams Bay | WI US |
5112 | B. Kemppainen | JUNIOR ROCK (4 MILE) | Male | 6 | Marquette | MI US |
5111 | W. Kemppainen | JUNIOR ROCK (4 MILE) | Male | 8 | Marquette | MI US |
2653 | Kate Kendall | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 20 | Marquette | US |
892 | Mark Kennedy | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 54 | Hudsonville | MI US |
240 | Joe Kenney | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 32 | Farmington | MI US |
2318 | Michael Kent | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 36 | TRAVERSE CITY | MI US |
P. Kentner | LITTLE ROCK (1 MILE) | Female | 4 | Wetmore | MI US | |
180 | Scott Kentner | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 35 | Wetmore | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.