Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
448 | John Keepers | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 63 | Escanaba | MI US |
2173 | Eric Keilen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 46 | Fenton | MI US |
C. Kelley | JUNIOR ROCK (4 MILE) | Female | 5 | Howell | MI US | |
E. Kelley | SHORE ROCK (10 MILE) | Male | 9 | Howell | MI US | |
690 | Kim Kelley | HARD ROCK (48 MILE POINT-TO-POINT) | Female | 62 | Alanson | MI US |
Matt Kelley | SHORE ROCK (10 MILE) | Male | 37 | Howell | MI US | |
850 | Kevin Kelly | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 56 | Dewitt | MI US |
2767 | Tom Kelly | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 56 | Grand Rapids | MI US |
855 | Steve Kelty | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Suttons Bay | MI US |
3283 | Jaime Kemp | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 48 | Petoskey | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.