Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4073 | Alexandra Johnston | SHORE ROCK (10 MILE) | Non-Binary | 27 | Traverse City | MI US |
3257 | Russell Jokinen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 66 | Negaunee | MI US |
587 | Derek Jones | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 50 | Appleton | WI US |
543 | Jonathan Jones | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | Oxford | MI US |
2257 | Karen Jones | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 31 | Duluth | MN US |
2023 | Layla Jones | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 15 | Wausau | WI US |
586 | Ryan Jones | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 47 | Wausau | WI US |
2024 | Tozer Jones | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Wausau | WI US |
763 | Zachary Jones | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 38 | Harbor Springs] | MI US |
2874 | Chris Jongsma | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 40 | Jenison | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.