Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
410 | Eric Johnson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 55 | Rockford | MI US |
3002 | Gavin Johnson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 56 | Whitmore Lake | MI US |
408 | Gunnar Johnson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 30 | Rapid City | MI US |
5017 | H. Johnson | JUNIOR ROCK (4 MILE) | Male | 7 | Marquette | MI US |
3060 | Isaac Johnson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 42 | Marquette | MI US |
2526 | Logan Johnson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 15 | Gwinn | MI US |
4001 | Lori Johnson | SHORE ROCK (10 MILE) | Female | 61 | Marquette | MI US |
2551 | Wayne Johnson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 41 | Marquette | MI US |
5093 | W. Johnson | JUNIOR ROCK (4 MILE) | Female | 6 | Marquette | MI US |
2118 | Zack Johnson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 14 | Negaunee | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.