Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 171 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1114 | Justin Murty | 5K Run/Walk | Male | 43 | Bloomfield | NJ US |
Kara OGrady | 5K Run/Walk | Female | 49 | Nutley | NJ US | |
Hako Olevic | 5K Run/Walk | Male | 61 | Woodbridge | NJ US | |
1085 | Francy Parra | 5K Run/Walk | Female | 53 | Belleville | NJ US |
1101 | Matt Perrella | 5K Run/Walk | Male | 26 | Bloomfield | NJ US |
1151 | Desirae Piccoli | 5K Run/Walk | Female | 39 | Cedar Grove | NJ US |
1197 | Daniel Prochilo | 5K Run/Walk | Male | 44 | Clifton | NJ US |
1109 | Peter Prochilo | 5K Run/Walk | Male | 47 | Bloomfield | NJ US |
1154 | Tracy Quick | 5K Run/Walk | Female | 47 | BELLEVILLE | NJ US |
1108 | Veronica Rivera | 5K Run/Walk | Female | 38 | Newark | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.