Find a Participant
Event Name | Number of Participants |
---|---|
Pro Men | 19 |
Pro Women | 14 |
Junior U19 Women Long Course | 1 |
Junior U19 Men Long Course | 3 |
19-29 Women Long Course | 13 |
19-29 Men Long Course | 31 |
30-39 Women Long Course | 17 |
30-39 Men Long Course | 70 |
40-49 Women Long Course | 13 |
40-49 Men Long Course | 74 |
50-59 Women Long Course | 9 |
50-59 Men Long Course | 77 |
60+ Women Long Course | 5 |
60+ Men Long Course | 35 |
Non Binary Long Course | 1 |
Men Short Course | 93 |
Women Short Course | 45 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
390 | Erin Dell'Anno | 40-49 Women Long Course | 42 | US | ||
50 | Allison Deoudes | 19-29 Women Long Course | Female | 27 | US | |
391 | Anthony DeRouen | Men Short Course | 41 | US | ||
392 | Caroline Dezendorf | Pro Women | 35 | US | ||
393 | Pierantonio Di Prima | 30-39 Men Long Course | 37 | US | ||
394 | Olivia Dillon | Pro Women | 51 | US | ||
396 | Paul Doherty | 40-49 Men Long Course | 40 | US | ||
397 | Barbara Donovan | Junior U19 Women Long Course | 19 | US | ||
398 | Kip Dressel | Men Short Course | 48 | US | ||
400 | David Duncan | Men Short Course | 59 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.