Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5115 | T. Jenema | JUNIOR ROCK (4 MILE) | Female | 5 | Marquette | MI US |
Tim Jenema | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 54 | Williamsburg | MI US | |
4007 | Tyler Jenema | SHORE ROCK (10 MILE) | Male | 38 | Marquette | MI US |
W. Jenema | LITTLE ROCK (1 MILE) | Female | 3 | Marquette | MI US | |
3220 | Leigh Jenison | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 60 | Sussex | WI US |
4108 | Marie Jenkins-Dick | SHORE ROCK (10 MILE) | Female | 38 | Brighton | MI US |
Dan Jennings | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Northville | MI US | |
5221 | A. Jensen | JUNIOR ROCK (4 MILE) | Female | 5 | Slippery Rock | PA US |
5222 | A. Jensen | JUNIOR ROCK (4 MILE) | Female | 8 | Slippery Rock | PA US |
287 | Dennis Jensen | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 57 | Rockford | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.