Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2634 | A. Jasicki | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 12 | Eau Claire | WI US |
2633 | Karen Jasicki | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 46 | Eau Claire | WI US |
609 | Matthew Jasicki | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 16 | Eau Claire | WI US |
608 | Raymond Jasicki | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 46 | Eau Claire | WI US |
569 | Nathan Jasperson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Green Bay | WI US |
628 | Matthew Jelak | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 43 | Hayward | WI US |
Amy Jenema | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 51 | WILLIAMSBURG | MI US | |
5114 | H. Jenema | JUNIOR ROCK (4 MILE) | Female | 7 | Marquette | MI US |
Jorja Jenema | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 19 | Williamsburg | MI US | |
4008 | S. Jenema | SHORE ROCK (10 MILE) | Female | 9 | Marquette | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.