Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2352 | Will Italia | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 20 | Howell | MI US |
2739 | Conrad Iwen | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 17 | Shorewood | WI US |
826 | Don Iwen | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 52 | Shorewood | WI US |
302 | Jim Jackovatz | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 51 | Waterford | MI US |
2434 | Chloe Jackson | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 15 | Marquette | MI US |
2773 | Howard Jackson | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 65 | Stevensville | MI US |
52 | Teague Jackson | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 18 | Minneapolis | MN US |
4247 | Gunnar Jacobson | SHORE ROCK (10 MILE) | Male | 20 | Saint Paul | MN US |
248 | Josh Jahnke | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 36 | Green Bay | WI US |
2122 | Ronald Jake | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 61 | Stoughton | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.