Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3028 | Scott Huber | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 36 | Negaunee | MI US |
2712 | Danielle Hudson | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 42 | Williams Bay | WI US |
4205 | Julia Huegel | SHORE ROCK (10 MILE) | Female | 19 | Hermantown | MN US |
3043 | Ernie Huerta | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 57 | Mukwonago | WI US |
693 | Eric Huff | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 59 | Sheboygan | WI US |
4063 | Olivia Huffaker | SHORE ROCK (10 MILE) | Female | 25 | Harrisville | MI US |
4062 | Scott Huffaker | SHORE ROCK (10 MILE) | Male | 56 | Alpena | MI US |
C. Hug | LITTLEST ROCK | Female | 3 | Newaygo | MI US | |
5094 | J. Hug | JUNIOR ROCK (4 MILE) | Male | 7 | Newaygo | MI US |
4159 | N. Hug | SHORE ROCK (10 MILE) | Male | 9 | Newaygo | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.