Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2922 | Brian Howes | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 63 | Ellsworth | MI US |
2238 | Sarah Howes | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 31 | Central Lake | MI US |
5122 | C. Hubbard | JUNIOR ROCK (4 MILE) | Male | 11 | Negaunee | MI US |
5120 | C. Hubbard | JUNIOR ROCK (4 MILE) | Male | 7 | Negaunee | MI US |
3066 | Dean Hubbard | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 56 | Middleville | MI US |
2349 | Laura Hubbard | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 38 | Negaunee | MI US |
51 | Luke Hubbard | HARD ROCK (48 MILE POINT-TO-POINT) | Male | 29 | Hastings | MI US |
5121 | R. Hubbard | JUNIOR ROCK (4 MILE) | Female | 5 | Negaunee | MI US |
3026 | Alison Huber | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 35 | Negaunee | MI US |
3027 | David Huber | SOFT ROCK (28 MILE POINT-TO-POINT) | Male | 67 | Clarkston | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.