Find a Participant
Event Name | Number of Participants |
---|---|
HARD ROCK (48 MILE POINT-TO-POINT) | 849 |
SOFT ROCK (28 MILE POINT-TO-POINT) | 1,212 |
SHORE ROCK (10 MILE) | 347 |
JUNIOR ROCK (4 MILE) | 235 |
LITTLE ROCK (1 MILE) | 86 |
LITTLEST ROCK | 53 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5105 | V. Hoffelder | JUNIOR ROCK (4 MILE) | Female | 12 | Grand Rapids | MI US |
5106 | W. Hoffelder | JUNIOR ROCK (4 MILE) | Male | 10 | Grand Rapids | MI US |
2597 | Corinne Hoffman | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 28 | Findlay | OH US |
4312 | H. Hokenson | SHORE ROCK (10 MILE) | Male | 10 | Marquette | MI US |
4311 | T. Hokenson | SHORE ROCK (10 MILE) | Male | 12 | Marquette | MI US |
5246 | T. Hokenson | JUNIOR ROCK (4 MILE) | Male | 12 | Marquette | MI US |
F. Holahan | LITTLEST ROCK | Male | 2 | New York | NY US | |
T. Holahan | LITTLE ROCK (1 MILE) | Male | 7 | New York | NY US | |
5092 | W. Holahan | JUNIOR ROCK (4 MILE) | Male | 10 | New York | NY US |
3123 | Abbey Holcomb | SOFT ROCK (28 MILE POINT-TO-POINT) | Female | 34 | Traverse City | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.