Find a Participant
Event Name | Number of Participants |
---|---|
Training Ride Program | 240 |
15 Mile | 104 |
26 Mile | 455 |
50 Mile | 828 |
75 Mile | 743 |
105 Mile | 671 |
Tandem | 20 |
E-Bikes | 52 |
Virtual 15 | 2 |
Virtual 26 | 1 |
Virtual 50 | 2 |
Virtual 75 | 1 |
Virtual 105 | 2 |
Tandem 105 | 1 |
Tandem 75 | 3 |
Tandem 50 | 5 |
Tandem 26 | 2 |
Tandem 15 | 0 |
E-Bike 105 | 5 |
E-Bike 75 | 5 |
E-Bike 50 | 25 |
E-Bike 26 | 16 |
E-Bike 15 | 1 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1433 | Jeffrey Green | 75 Mile | Male | 58 | Celina | TX US | Yellow |
3215 | Jim Green | 15 Mile | Male | 72 | Hot Springs National Park | AR US | Red |
3216 | Kurt Green | 15 Mile | Male | 52 | Hot Springs National Park | AR US | Red |
3207 | LAQUANAH GREEN | 15 Mile | Female | 42 | Little Rock | AR US | Red |
3253 | Tim Green | 15 Mile | Male | 44 | Little Rock | AR US | Red |
3206 | Thomas Green Jr | 15 Mile | Male | 45 | Little Rock | AR US | Red |
Doug Greene | Training Ride Program | Male | 68 | Sherwood | AR US | ||
Julie Greene | Training Ride Program | Female | 60 | Sherwood | AR US | ||
2717 | Laura Gressler | 50 Mile | Female | 31 | North Little Rock | AR US | Green |
3238 | Sue Griffin | 15 Mile | Female | 65 | Maumelle | AR US | Red |
Anonymous users are not shown in this report. If you have registered for this ride with an anonymous account, you can view your registration(s) by clicking here.