Find a Participant
Event Name | Number of Participants |
---|---|
Training Ride Program | 240 |
15 Mile | 104 |
26 Mile | 455 |
50 Mile | 828 |
75 Mile | 743 |
105 Mile | 671 |
Tandem | 20 |
E-Bikes | 52 |
Virtual 15 | 2 |
Virtual 26 | 1 |
Virtual 50 | 2 |
Virtual 75 | 1 |
Virtual 105 | 2 |
Tandem 105 | 1 |
Tandem 75 | 3 |
Tandem 50 | 5 |
Tandem 26 | 2 |
Tandem 15 | 0 |
E-Bike 105 | 5 |
E-Bike 75 | 5 |
E-Bike 50 | 25 |
E-Bike 26 | 16 |
E-Bike 15 | 1 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
1389 | Xochitl Gonzalez | 75 Mile | Female | 47 | Dallas | TX US | Yellow |
3013 | Ted Goodloe | 50 Mile | Male | 82 | Little Rock | AR US | Green |
1943 | Allyson Goodman | E-Bikes | Female | 61 | Springfield | MO US | |
1943 | Allyson Goodman | E-Bike 26 | Female | 61 | Springfield | MO US | |
335 | William Goodman | 105 Mile | Male | 61 | Bentonville | AR US | Blue |
2452 | Halli Goolsby | 50 Mile | Female | 32 | Little Rock | AR US | Green |
1415 | Cindy Gordon | 75 Mile | Female | 59 | Richardson | TX US | Yellow |
2981 | Eric Gordon | 50 Mile | Male | 50 | Little Rock | AR US | Green |
Joshua Gordon | 75 Mile | Male | 51 | Little Rock | AR US | ||
1416 | William Gordon | 75 Mile | Male | 58 | Richardson | TX US | Yellow |
Anonymous users are not shown in this report. If you have registered for this ride with an anonymous account, you can view your registration(s) by clicking here.