Find a Participant
Event Name | Number of Participants |
---|---|
Marathon Men | 17 |
Marathon Woman | 1 |
Sport Men Under 40 | 11 |
Junior Expert Under 18 | 7 |
Junior Exert Women Under 18 | 9 |
Sport Woman | 3 |
Beginner Men | 23 |
Beginner Women | 6 |
Junior Beginner Under 18 | 13 |
Junior Beginner Women | 0 |
Expert Men | 8 |
Expert Men 50+ | 6 |
Expert Women | 4 |
Single Speed | 1 |
Sport Men 40+ | 19 |
Clydesdale 200+ | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
539 | Ronald Payne | Marathon Men | Male | 26 | Somerset | VA US |
628 | John Petrylak | Expert Men | Male | 42 | Palmyra | VA US |
622 | Kevin Pittman | Sport Men 40+ | Male | 41 | Forest | VA US |
538 | Richard Popielarz | Beginner Men | Male | 51 | Maidens | VA US |
615 | D. Powell | Junior Beginner Under 18 | Male | 12 | Henrico | VA US |
645 | Brent Proulx | Sport Men 40+ | Male | 40 | Sandston | VA US |
646 | Natalie Rainer | Expert Women | Female | 28 | Richmond | VA US |
636 | Aaron Richardson | Sport Men 40+ | Male | 45 | Springfield | VA US |
633 | Thomas Richeson | Expert Men 50+ | Male | 59 | Montpelier | VA US |
559 | Chad Ritter | Beginner Men | Male | 46 | Henrico | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.