Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RACE #4 5k | 41 |
Race# 4 10K | 38 |
Kids Race | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2282 | Jacqueline Alnes | Race# 4 10K | Female | 32 | West Chester | PA US |
2096 | David Argust | RACE #4 5k | Male | 30 | West Chester | PA US |
2279 | Leah-Kate Atkinson | Race# 4 10K | Female | 37 | Newark | DE US |
2260 | Joe Avellino | RACE #4 5k | Male | 32 | West Chester | PA US |
2252 | Brooke Balducci | Race# 4 10K | Female | 23 | Rehoboth Beach | DE US |
2283 | Andrew Baum | Race# 4 10K | Male | 40 | West Chester | PA US |
2211 | Jenna Lynn Bernstein | Race# 4 10K | Female | 38 | Downingtown | PA US |
2213 | Shannon Blair | Race# 4 10K | Female | 23 | West Chester | PA US |
Michael Bonsall | Race# 4 10K | Male | 22 | West Chester | PA US | |
Ryan Brenan | Race# 4 10K | Male | 46 | Wayne | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.