Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5.3 Mile Trail Race | 2 |
10.6 Mile Trail Race | 2 |
5k Road Run & Walk | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Joyann Hernandez | 5.3 Mile Trail Race | Female | 39 | Morenci | AZ US | ||
Jose Hernandez Garcia | 5k Road Run & Walk | Male | 40 | Morenci | AZ US | ||
A. Hernandez Pafumi | 5k Road Run & Walk | Female | 4 | Morenci | AZ US | ||
J. Hernandez Pafumi | 5k Road Run & Walk | Male | 7 | Morenci | AZ US | ||
Dayna Lamb | 5.3 Mile Trail Race | Female | 52 | Tucson | AZ US | ||
Joseph Lancaster | 5k Road Run & Walk | Male | 63 | Sierra Vista | AZ US | ||
Ryan McIntyre | 10.6 Mile Trail Race | Male | 41 | Tucson | AZ US | ||
Robert Pulver | 10.6 Mile Trail Race | Male | 64 | Oro Valley | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.