Find a Participant
Event Name | Number of Participants |
---|---|
Open/Pro Elite M | 0 |
Amateur M 19-29 | 1 |
Masters M 30-39 | 1 |
Masters M 40-49 | 3 |
Masters M 50-59 | 0 |
Masters M 60+ | 0 |
Jr. M 17-18 | 0 |
Jr. M 15-16 | 8 |
Jr. M 13-14 | 4 |
Open Pro/Elite F | 1 |
Amateur F 19-29 | 0 |
Masters F 30-39 | 1 |
Masters F 40-49 | 2 |
Masters F 50-59 | 0 |
Masters F 60+ | 0 |
Jr. F 17-18 | 0 |
Jr. F 15-16 | 1 |
Jr. F 13-14 | 1 |
Jr. M 11-12 | 3 |
Jr. M 9-10 | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
123 | D. ANGLE | Jr. M 11-12 | Male | 12 | NEVADA CITY | CA US |
126 | V. BATOV | Jr. M 9-10 | Male | 9 | PENN VALLEY | CA US |
109 | ELLIOTT BUSHA | Jr. M 13-14 | Male | 14 | RENO | NV US |
106 | BRHETT BUTLER | Masters M 40-49 | Male | 41 | COTATI | CA US |
124 | A. DUNLAP | Jr. M 11-12 | Male | 12 | NEVADA CITY | CA US |
105 | SEAN ESSON | Masters M 30-39 | Male | 38 | AUBURN | CA US |
113 | FARRELL GALLAGHER | Jr. M 15-16 | Male | 14 | GRAEAGLE | CA US |
110 | FINN GALLAGHER | Jr. M 13-14 | Male | 13 | GRAEAGLE | CA US |
107 | MICAH GROVER | Masters M 40-49 | Male | 40 | RENO | NV US |
103 | CARRIE HENDERSON BUSHA | Masters F 40-49 | Female | 41 | RENO | NV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.