Find a Participant
Event Name | Number of Participants |
---|---|
15K Adult Experienced Mountain Bike Biathlon | 21 |
9K Youth Experienced Mountain Bike Biathlon | 4 |
2K Adaptive Mountain Bike Biathlon | 1 |
9K Adult Novice Mountain Bike Biathlon | 24 |
5K Youth Novice Mountain Bike Biathlon | 2 |
2K Youth Novice Mountain Bike Biathlon | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1766 | Miriam Anderson | 9K Adult Novice Mountain Bike Biathlon | Female | 34 | Missoula | MT US |
1762 | Elizabeth Bassler | 9K Adult Novice Mountain Bike Biathlon | Female | 37 | Missoula | MT US |
1789 | Alison Charman | 9K Adult Novice Mountain Bike Biathlon | Female | 60 | Missoula | MT US |
1790 | Andrew Charman | 9K Adult Novice Mountain Bike Biathlon | Male | 25 | Missoula | MT US |
1783 | Ginni Chen | 9K Adult Novice Mountain Bike Biathlon | Female | 39 | Missoula | MT US |
Ali Church | 9K Adult Novice Mountain Bike Biathlon | Female | 43 | Charlo | MT US | |
1760 | John Cole | 15K Adult Experienced Mountain Bike Biathlon | Male | 41 | Kalispell | MT US |
1777 | A. Crest | 2K Youth Novice Mountain Bike Biathlon | Male | 7 | Whitefish | MT US |
1778 | Brittney Crest | 9K Adult Novice Mountain Bike Biathlon | Female | 41 | Whitefish | MT US |
1779 | Matt Crest | 15K Adult Experienced Mountain Bike Biathlon | Male | 42 | Whitefish | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.