Salt Lake City Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 1:30pm MDT
- Price:
- $125 $105.00 Race Fee
- Registration:
- Price increases to $125.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $125 $105.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $135 $125.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $145 $135.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $165 $145.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $185 $165.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $185.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $200.00 Race Fee |
Salt Lake City Half Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 1:30pm MDT
- Price:
- $110 $90.00 Race Fee
- Registration:
- Price increases to $110.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $110 $90.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $120 $110.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $130 $120.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $150 $130.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $170 $150.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $170.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $190.00 Race Fee |
Salt Lake City Bike Tour
- Start Time:
- 6:00am MDT
- End Time:
- 9:00am MDT
- Price:
- $60 $50.00 Race Fee
- Registration:
- Price increases to $60.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $60 $50.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $65 $60.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $70 $65.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $75 $70.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $90 $75.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $100 $90.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $100.00 Race Fee |
Salt Lake City 10K Run/Walk
- Start Time:
- 7:15am MDT
- End Time:
- 9:15am MDT
- Price:
- $60 $50.00 Race Fee
- Registration:
- Price increases to $60.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $60 $50.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $65 $60.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $70 $65.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $75 $70.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $90 $75.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $100 $90.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $100.00 Race Fee |
Salt Lake City 5K Run/Walk
- Start Time:
- 7:05am MDT
- End Time:
- 8:30am MDT
- Price:
- $50 $40.00 Race Fee
- Registration:
- Price increases to $50.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $50 $40.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $55 $50.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $60 $55.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $65 $60.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $75 $65.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $75.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $90.00 Race Fee |
Salt Lake City Kids K
- Start Time:
- 10:45am MDT
- End Time:
- 11:45am MDT
- Price:
- $12.00 Race Fee
- Registration:
- Price increases to $15.00 after December 31, 2024 at 11:59pm MST
Registration Starting | Registration Ending | Price |
---|---|---|
November 4, 2024, 12:00am MST | December 31, 2024, 11:59pm MST | $12.00 Race Fee |
January 1, 2025, 12:00am MST | February 2, 2025, 11:59pm MST | $15.00 Race Fee |
February 3, 2025, 12:00am MST | March 2, 2025, 11:59pm MST | $15.00 Race Fee |
March 3, 2025, 12:00am MST | April 20, 2025, 11:59pm MDT | $18.00 Race Fee |
April 21, 2025, 12:00am MDT | April 24, 2025, 11:59pm MDT | $18.00 Race Fee |
April 25, 2025, 12:00am MDT | April 25, 2025, 11:59pm MDT | $20.00 Race Fee |
April 26, 2025, 12:00am MDT | April 26, 2025, 11:59pm MDT | $22.00 Race Fee |