Walking Options
1 Mile Walk
- Start Time:
- 10:10am CDT
- End Time:
- 12:00pm CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 12:00pm CDT | August 2, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Age Based Pricing for 1 Mile Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for 1 Mile Walk
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
5K Walk
- Start Time:
- 10:10am CDT
- End Time:
- 11:30am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 2:40am CDT | August 2, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Age Based Pricing for 5K Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for 5K Walk
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Running Options
5K Run
Course Map: https://connect.garmin.com/modern/course/105406517
- Start Time:
- 10:00am CDT
- End Time:
- 11:30am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 12:00pm CDT | August 2, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Age Based Pricing for 5K Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for 5K Run
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Virtual Event
Virtual 5K Walk/Run
- Price:
- $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 2:40am CDT | August 2, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
Age Based Pricing for Virtual 5K Walk/Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for Virtual 5K Walk/Run
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Virtual Bike Ride Any Distance
- Price:
- $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 2:40am CDT | August 2, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
Age Based Pricing for Virtual Bike Ride Any Distance
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for Virtual Bike Ride Any Distance
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Cycling Options
100 Mile Bike Ride
https://connect.garmin.com/modern/course/186354276
- Start Time:
- 6:30am CDT
- End Time:
- 1:00pm CDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 12:00pm CDT | August 2, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Age Based Pricing for 100 Mile Bike Ride
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
60 Mile Bike Ride
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 1:57am CDT | August 2, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Age Based Pricing for 60 Mile Bike Ride
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
40 Mile Bike Ride
- Start Time:
- 7:30am CDT
- End Time:
- 1:00pm CDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 1:57am CDT | August 2, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Age Based Pricing for 40 Mile Bike Ride
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
October 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
10 Mile Family Bike Ride
- Start Time:
- 10:30am CDT
- End Time:
- 11:30am CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Registration ends August 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 15, 2024, 1:57am CDT | August 2, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Age Based Pricing for 10 Mile Family Bike Ride
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | 5 and under | $10.00 Race Fee + $1.60 SignUp Fee |
6 - 12 | $10.00 Race Fee + $1.60 SignUp Fee | ||
13 - 17 | $25.00 Race Fee + $2.50 SignUp Fee | ||
18 - 100 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Multi-Person Pricing for 10 Mile Family Bike Ride
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
September 29, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | Family Registration (2 - 4 Registrants) | $80.00 Race Fee + $5.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee |
May 1, 2025, 12:00am CDT | August 2, 2025, 11:59pm CDT | Family Registration (2 - 4 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |